AMRUTA Mobile plants are available in various ranges of 20cum/hr. AMRUTA plant can find its application for construction of small culverts, bridges, road projects and canals. AMRUTA equipment comes with fully mobile PLC controlled plant, compact size for easy manoeuvrability. The loading of 4 bins for aggregate & sand is with normal tractor loader or backhoe loader without any ramp assistance. AMRUTA Batching plant comes with an added feature of 180 degree rotation of discharge conveyor for better space management at site. The fully assembled plant can be towed with standard tractor.
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electric |
Automation Grade | Automatic |
Usage/Application | Concrete Road, Canal, Reservoir & Building |
Brand | AMRUTA |
Mixer Type | Twin Shaft Mixer |
Output Capacity | 20 cum / Hour |
Output Capacity (Cubic meter / hour) | 20,25,30 CUM |
Brand/Make | Amruta |
Chassis Material | Mild Steel |
Features | Fully Automatic |
Discharging Volume | 0.33 Cum per batch |
Hopper Material | Essar Make E 250 Grade |
Hopper Material Thickness | 4 mm |
Chassis | Heavy Duty |
Blades | 5 |
Condition | New |
Fully automatic Mobile Batching With Pan Mixer with whole plant assembly on single chassis with tow bar facility. Tractor can easily move the plant on site and easy to erect and commission the plant and no need to make foundations. Control panel is fitted on the same chassis with internal cabling It useful for using concrete pump as well as transit mixer on site where plant is shifted frequently at various site location to meet the concrete requirement.
Mobile Batching With Pan Mixer |
| ||
MODEL | AMP 20 | AMP 30 |
|
Mixer type | Turbo Pan Mixer |
| |
Batch capacity | 0.33 cum | 0.5 cum |
|
Batch cycle time | 60 sec. |
| |
Main gear drive | Planetary gear box with 20 HP Motor | Planetary gear box with 30 HP Motor |
|
Storage Capacity of Bin | 2 x 2 Cross Bin with 14 Cum Total Capacity | 2 x 2 Cross Bin with 16 Cum Total Capacity |
|
Aggregate Hopper Weighing | 4 nos. Electro Magnetic Load cell “S” Type |
| |
Cement Storage Hopper | 50 bag |
| |
Water Tank & Cement Weighing | Electro Magnetic Beam Type Load Cell 3 Nos. |
| |
Air Compressor | 2 HP Tank 90 Ltrs |
| |
Tyre with Toeing Chassis | 4 nos size 9.00-16 |
| |
Plant Assembly | On heavy duty single chassis |
| |
Cement Screw Conveyor | Dia 168 mm Length 7.5 meter length |
| |
Concrete Discharge Height | 2.1 Meter from Ground Level |
| |
POWER | 45 HP | 58 HP | AMP 30 |
Additional Information:
3.5/5
Rated by 11 Users